Royal Copenhagen Discontinued Figurines
All of the following figurines are FIRST QUALITY and in EXCELLENT condition. Sizes (in inches) may be the maximum dimension or may refer only to the height, even when the figurine is longer or wider than high. Many more figurines available; please inquire if you are looking for a particular item. Click on any Title/Description appearing in BLUE to see a photo.
Figurine Numbers: In 1987, Royal Copenhagen merged with Bing and Grondahl (B&G), the other leading Danish porcelain manufacturer. Shortly thereafter, all figurines in production were given NEW three digit model numbers. All the figurines listed here were discontinued before 1987; therefore, they have the OLD numbers and were never assigned new numbers.
Prices: Because ALL of the following figurines were discontinued 20 or more years ago, they have no current MSRP (Manufacturer's Suggested Retail Price, or "List Price"). I have shown the 1981 MSRP (List Price) for figurines that were still in production in 1981; figurines discontinued before 1981 are listed as "1981=Disc". Figurines that are still in production (or were discontinued since 1990) are listed on a separate page (click on Current Royal Copenhagen Figurines). On average, the MSRP for current figurines have just about doubled in price since 1981; if you double the 1981 MSRP of figurines shown below, you will get a pretty good estimate of what they would sell for new if still in production. For example, RC #260 Two Puppies had a 1981 MSRP of $218; if still in production, its current MSRP would be approximately $218 x 2 = $436. I sell this figurine today for $175. Prices rose sharply in the1970's due to inflation, and again in the 1980's due to a weakening US dollar. Prices stabilized during the 1990's, but have seen two sharp jumps since 2000 (the most recent in October, 2006), largely due to increased fuel costs (kilns and transportation). In most cases, I have priced figurines at or below their 1981 MSRP, so you an buy discontinued figurines at the same price (or less) than you would have paid in a store more than 25 years ago.
Price Guide: The latest book, A Collector's Guide to Royal Copenhagen Porcelain (by Nick and Caroline Pope) was published in July, 2001 by Schiffer Books. It is a large format, hard cover book containing approximately 900 color pictures; almost of the figurines listed for sale below are pictured in this book. It has the most complete listing and the best price guide in print for older Royal Copenhagen figurines. If you collect Royal Copenhagen figurines, you should definitely have this book. Cover price is $49.95; I have it in stock for sale at $35 (the lowest price on the 'Net!) As with any price guide, the prices shown reflect the opinions and experience of the authors. Although the price guide is expressed in US Dollars, much of the price data was gathered in England and Europe, and all the data was gathered prior to the 2001 publication date; an updated Price Guide would need to be about 20% higher just to reflect the declining value of the US Dollar. In most cases, I have included the price range from this book in the table below under "Book Value". Extremely scarce figurines are always difficult to value in a Price Guide, and those values are more subject to change; some items listed in the Popes' book with the highest scarcity rating (*****) are therefore listed below with a book value of SCARCE. In those cases where I think the Price Guide is much too low AND where the HIGH end of the price range is LESS than the retail price in 1981 (about 25 years ago), I may list the BOOK VALUE below as Error.
Factory Seconds: Royal Copenhagen issued figurines that were marked as Second Quality (2nds), indicated by a vertical scratch through the Royal Copenhagen three-wavy-line trademark. Sometimes this was because of a minor manufacturing defect (e.g., a blemish in the glaze), and sometimes first quality figurines were marked as seconds to clear out excess inventory (usually discontinued items or overstocks). Second Quality figurines were sold by the factory at 25% to 50% below MSRP, and were not returnable. They are very popular in Denmark because they can be an excellent value. I do not ship factory seconds unless you specifically request them. ALL figurines listed below are First Quality. I usually have a few second quality figurines in stock at significant savings; dealers and resellers should inquire if interested.
| Old # | Description | Size | My Price | MSRP |
Book Value |
|---|---|---|---|---|---|
260 |
Two Terrier Puppies | 5.9" |
$175 | 1981=$218 | $ 90-200 |
265 |
Large Seal | 11.4" | $485 | 1981=$575 | $400-500 |
365 |
Hooded Crow | 13.8" | Sold |
1981=$400 | $350-500 |
415 |
Two Monkeys Grooming | 5.1" |
$450 | 1981=Disc. |
$200-350 |
417 |
Penguin Standing | 10" |
$245 | 1981=$245 | $200-300 |
433 |
Faun on Pedestal w/Lizard | 8.5" |
Sold |
1981=$285 | $250-350 |
439 |
Faun with Rabbit | 5.5 |
$375 | 1981=$320 | $350-450 |
456 |
Faun on Pedestal w/Squirrel | 8.7" |
Sold |
1981=$295 | $250-350 |
498 |
Faun with Goat | 5.1" |
$375 | 1981=$320 | $400-550 |
557 |
Desert Fox | ~3" |
Sold |
1981=Disc. |
$250-400 |
567 |
Rooster on Base | 8.3" |
$275 | 1981=Disc. |
$300-400 |
605 |
Baby Chick | 3.25" | $50 | 1981=$54 | $ 50-80 |
608 |
Woman Putting on Shoe | 7.5" |
$775 | 1981=Disc. | Scarce! |
609 |
Pair of Geese | 7.5" |
$235 | 1981=$290 | $150-250 |
620 |
Shepherd Boy Standing | 8.8" |
$150 | 1981=$255 | $100-200 |
627 |
Farmer with Sheep | 7.5" |
$350 | 1981=$445 | $225-375 |
648 |
Faun Wrestling Bear | 6.3" |
Sold |
1981=$280 | $250-500 |
649 |
Two Parakeets on Branch | 7.5" |
$195 | 1981=$195 | $200-300 |
683 |
Pair of Pigs | 4.7" |
$138 | 1981=$138 | $125-175 |
685 |
Man with Scythe | 10.0" | $240 | 1981=$395 | $150-250 |
714 |
Tiger Lying Down | 12.3" | $390 |
1981=$390 | $350-550 |
752 |
Faun with Parrot | 7.5" |
$475 |
1981=$280 | $300-500 |
756 |
Stag Lying Down | 5.5" |
$99 | 1981=$142 | $100-150 |
782 |
Shepherd Boy with Dog | 7.5" |
$150 | 1981=$285 | $150-250 |
804 |
Lioness Lying Down | 12.2" | $325 | 1981=$385 | $300-450 |
815 |
Peasant Girl with Buckets | 8.8" |
$250 | 1981=$415 | $200-300 |
848 |
Swineherd with Pig | 7" |
$750 | 1981=$465 | $650-850 |
858 |
Faun Riding Turtle | 3.9" |
Sold |
1981=$148 | $150-225 |
862 |
Pair of Pheasants | ~7" | $295 | 1981=$415 | $250-400 |
865 |
Shepherd Boy at Lunch | 4.5" |
$150 | 1981=$275 | $150-250 |
892 |
Church Goer | 9.3" |
$275 | 1981=$345 | $250-400 |
908 |
Girl with Sheaves | 7.8" |
$150 | 1981=$285 | $150-250 |
922 |
Girl Holding Book | 6.75" |
$150 | 1981=$168 | $125-225 |
939 |
Two Girls with Doll | 6.25" |
$200 | 1981=$218 | $150-250 |
976 |
Faun Backwards on Bear | 7.5" |
Sold | 1981=Disc. | Scarce! |
982 |
Squirrel Sitting | 3.0" |
$55 | 1981=$69 | $ 25-70 |
1024 |
Hen, Gray | 5.5" |
$125 | 1981=$165 | $ 90-150 |
| 1025 | Rooster, Gray | 7.1" |
Sold |
1981=$188 | $ 90-160 |
| 1112 | Soldier & Witch (HCA) | 7.5" |
$495 | 1981=$535 | $450-550 |
| 1114 | Princess & Swineherd (HCA) | 7.5" |
$395 | 1981=$725 | $400-500 |
| 1124 | Brown Bear Cub | 3.0" |
$55 | 1981=$69 | $ 60-90 |
| 1127 | Rooster Head Down | 4.7" |
$50 | 1981=$69 | $ 50-160 |
| 1129 | Sandman (HCA) | 7.3" |
$185 |
1981=$275 | $ 75-200 |
| 1138 | Perch (Fish) | 6.0" |
$150 | 1981=$138 | $150-225 |
| 1145 | Sandman | 6.5" |
$145 |
1981=$145 | $100-200 |
| 1156 | Soldier & Dog (HCA) | 7.5" |
$450 | 1981=$470 | $400-500 |
| 1195 | Bull on Base, Head Down | 14.5" | Sold |
1981=$825 | $700-950 |
| 1212 | Mermaid on Tummy | 7.8" |
$350 |
1981=Disc. | $250-350 |
| 1228 | Hans Clodhopper (HCA) | 7.8" |
$300 | 1981=$415 | $250-400 |
| 1229 | Girl at Shore | 5.8" |
$300 | 1981=Disc. | $200-300 |
| 1268 | Lion Roaring (Yawning?) | 14.2" | $650 | 1981=Disc. | $500-650 |
| 1283 | Penguin | 4.0" |
$55 | 1981=$69 | $ 40-135 |
| 1284 | Three penguins | 4.0" |
$125 | 1981=$158 | $ 75-140 |
| 1288 | Emperor's New Clothes | 7.8" |
Sold |
1981=$675 | $300-450 |
| 1319 | The Gossips | 11" | $800 |
1981=$825 | $400-550 |
| 1323 | Girl from Bornholm | 8.8" | $240 | 1981=$315 | $150-300 |
| 1352 | Harvest Couple | 16.9" | $1000 |
1981=$1325 | $600-1000 |
| 1413 | Nathan the Wise | 14" | $600 | 1981=$815 | $500-600 |
| 1441 | Seal | 4.8" |
$50 | 1981=$99 | $ 40-100 |
| 1444 | Monkey (baboon?) Sitting | 4.5" |
$135 | 1981=$135 | $150-250 |
| 1475 | Fox Howling | 5.9" |
$165 | 1981=$165 | $125-200 |
| 1505 | Blue Titmouse | 3.75" |
$55 | 1981=$89 | $ 50-100 |
| 1506 | Crested Titmouse | 3.25" |
$55 | 1981=$89 | $ 75-125 |
| 1517 | Child Seated | 4" |
$99 | 1981=$174 | $100-200 |
| 1593 | Victorian Couple | 11.5" | $550 | 1981=$925 | $550-650 |
| 1602 | Trout (small) | 4.8" |
$69 | 1981=$69 | $ 50-75 |
| 1659 | Shepherd Boy on Rock | 12.0" |
$475 | 1981=$590 | $300-400 |
| 1679 | Great Dane, Harlequin | 9.1" |
Sold |
1981=$174 | $175-300 |
| 1701 | Collie | 11" | $325 | 1981=$290 | $250-400 |
| 1713 | Faun w/Frog | 4.7" |
Sold |
1981=$228 | $200-300 |
| 1736 | Faun Playing Pipes | 5.5" |
$295 | 1981=$245 | $200-350 |
| 1738 | Faun Sitting on Stump | 3.5" |
$195 | 1981=Disc. |
$150-225 |
| 1761 | Flight to America | 8.5" |
$285 | 1981=$570 | $200-450 |
| 1771 | African Elephant | 8.7" |
$175 | 1981=$224 | $140-220 |
| 1776 | Pekinese Begging | 4.7" |
$105 | 1981=$105 | $ 80-150 |
| 1783 | Hans & Trine | 8.8" |
$350 | 1981=$765 | $250-500 |
| 1786 | Boy at Shore | 6.5" |
$225 | 1981=Disc |
$150-300 |
| 1804 | Faun on Bear | 7.5" |
Sold |
1981=Disc | Scarce! |
| 1863 | Mandarin Ducks | 7.5" |
$475 | 1981=Disc | $450-650 |
| 1881 | Pheasant | 12" | $295 | 1981=$525 | $300-400 |
| 2051 | Deco Deer on Base | 5.3" |
$250 | 1981=$315 | $200-300 |
| 2107 | Faun with Owl | 6.3" |
Sold |
1981=$285 | $300-500 |
| 2113 | Faun with Crow | 6.7" |
$595 |
1981=$335 | $250-400 |
| 2128 | Drake & Duck | 7.0" |
$225 | 1981=$225 | $200-250 |
| 2139 | Goose Thief | 6.8" |
$195 | 1981=$345 | $150-300 |
| 2261 | Partridge | 7.8" |
$195 | 1981=$254 | $200-300 |
| 2333 | Otter with Fish | 2.0" |
$75 |
1981=$88 | $ 50-75 |
| 2361 | Faun with Grapes | 5.5" |
$595 | 1981=$310 | $200-350 |
| 2424 | Faun with Cockatoo | 6.0" |
Sold |
1981=Disc | Scarce! |
| 2477 | Frog on Leaf | 4.0" |
$75 |
1981=$55 | $ 25-120 |
| 2553 | Small Perch | 2.4" |
$50 | 1981=$57 | $ 50-100 |
| 2555 | Leopard Sitting | 8.3" |
$725 | 1981=$725 | $750-1000 |
| 2564 | Vole, Gray | 2.5" |
$125 |
1981=$69 | $100-150 |
| 2574 | Toucan | 3.5" |
$99 | 1981=Disc | $100-200 |
| 2609 | Fawn Laying Down | 6.3" |
$75 | 1981=$174 | $ 75-125 |
| 2648 | Fawn Head Down | 4.5" |
$65 | 1981=$124 | $ 75-125 |
| 2675 | Roach (Fish) | ~6" |
$99 | 1981=$98 | $ 80-150 |
| 2822 | Faun Sitting w/Bear | 4.7" |
Sold |
1981=Disc | Scarce! |
| 2841 | Brown Bear Walking | 4.0" |
$99 | 1981=$144 | $ 75-150 |
| 2862 | Siamese Cat Laying Down | 4.5" |
$135 | 1981=$168 | $ 75-150 |
| 2868 | Faun Sleeping w/Bear | 3.5" |
Sold |
1981=Disc | Scarce! |
| 2870 | Pair of Minnows | 4.0" |
$85 | 1981=$68 | $ 50-100 |
| 2967 | Wire Terrier, Standing | 7.25" |
$185 | 1981=$185 | $200-300 |
| 2998 | Elephant | 4.5" |
$75 | 1981=$138 | Error |
| 2999 | Owl Standing, Brown | 5.5" |
$99 | 1981=$172 | $ 50-115 |
| 3009 | Rosebud (Girl in swaddling) | 5.5" |
$250 | 1981=$315 | $200-300 |
| 3014 | Bear Cub Sitting | 3.5" |
$65 |
1981=$98 | $ 40-70 |
| 3020 | Wire Terrier | 5.3" |
$175 | 1981=$188 | $200-300 |
| 3049 | Henrik & Else | 16.8" | $1200 |
1981=$1290 | $750-1200 |
| 3064 | Angel Fish | 2.0" |
$99 |
1981=$74 | $ 40-70 |
| 3131 | Crab in a Basket | 6.3" |
$99 | 1981=$240 | $100-150 |
| 3161 | Scotch Terrier Standing | 4.0" |
$99 | 1981=$99 | $100-150 |
| 3165 | Wire Terrier | 4.8" |
$99 | 1981=$128 | $ 65-100 |
| 3170 | Wire Terrier | 3.3" |
$65 | 1981=$65 | $ 50-105 |
| 3171 | Knight & Maiden | 18" |
$1250 | 1981=$1325 | Error |
| 3234 | Kingfisher | 3.5" |
$99 | 1981=$118 | $ 60-115 |
| 3252 | English Setter | 7.5" |
Sold |
1981=$218 | $150-200 |
| 3272 | Boy with Sailboat | 3.75" | $85 | 1981=Disc. |
$ 50-85 |
| 3277 | Lobster in a Basket | 6.3" |
$99 | 1981=$250 | $100-150 |
| 3457 | Mother & Child | 8.3" |
$300 | 1981=$385 | $200-300 |
| 3498 | Lobster in a Basket (Large) | 7.5" |
$125 | 1981=$250 | $150-200 |
| 3510 | Pigeon | 7.5" |
$175 | 1981=$245 | $150-200 |
| 3542 | Boy w/Ball | 6.5" |
$150 | 1981=$205 | Error |
| 3635 | Brindle Boxer, Laying Down | 4.0" |
$175 | 1981=$215 | $160-205 |
| 3667 | Boy w/Accordian | 4.5" |
$99 | 1981=$172 | $ 60-155 |
| 3668 | Fisherman | 10.5" | $295 | 1981=$365 | Error |
| 3677 | Girl with Cymbals | 3.5" |
$99 |
1981=$138 | $ 60-155 |
| 3689 | Boy with Horn | 4.0" |
$99 |
1981=$138 | $ 60-155 |
| 4027 | Nude Girl Sitting on Rock | 6.0" |
$125 | 1981=$195 | $100-150 |
| 4047 | Fishwife | 8.0" |
$295 | 1981=Disc. | $250-350 |
| 4050 | Sailor with Anchor | 8.0" |
$295 | 1981=Disc. | $250-350 |
| 4065 | Woman w/Hands on Hips | 8.0" |
$295 | 1981=Disc. | $250-350 |
| 4070 | Woman with Basket | 8.0" |
$295 | 1981=Disc. | $250-350 |
| 4082 | Man w/Cartwheel (OG) | 7.5" |
$475 | 1981=Disc. | $250-350 |
| 4092 | Man Carrying Painting | 8.0" |
$295 | 1981=Disc. | $250-350 |
| 4093 | Woman with Urn | 8.0" |
$295 | 1981=Disc. | $250-350 |
| 4109 | Man w/Bolt of Cloth (OG) | 8.0" |
$475 | 1981=Disc. | $250-350 |
| 4125 | Man w/Boy & Sailboat | 8.0" |
$295 | 1981=Disc. | $250-350 |
| 4131 | Woman Leaning on Style | 8.0" |
$295 | 1981=Disc. | $250-350 |
| 4132 | Man with Saw | 8.0" |
Sold |
1981=Disc. | $250-350 |
| 4183 | Woman w/Broken Crock | 9.5" |
$295 | 1981=Disc. | $250-350 |
| 4357 | Woman with Water Jugs | 8.7" |
$450 | 1981=Disc | Not in Book |
| 4359 | Woman with Jug on Shoulder | 12.5" | Sold |
1973=$290 | Error |
| 4374 | Thumbelina (Walnut Shell) | 3.5" |
$100 | 1981=$128 | $ 65-100 |
| 4503 | School Girl with Cape | 7.5" |
$245 | 1981=$225 | $165-225 |
| 4523 | January: Girl on Ice Skates | 6.5" |
$140 | 1981=$265 | $140-200 |
| 4524 | February: Mardi Gras Boy | 6.5" |
$140 | 1981=$265 | $140-200 |
| 4525 | March: Girl with Posy | 6.8" |
$140 | 1981=$265 | $140-200 |
| 4526 | April: Boy w/Umbrella | 7.0" |
$140 | 1981=$265 | $140-200 |
| 4527 | May: Girl w/Flowers | 6.5" |
$140 | 1981=$265 | $140-200 |
| 4528 | June: Boy with Briefcase | 6.8" |
$140 |
1981=$265 | $140-200 |
| 4529 | July: Girl Swimmer | 6.5" |
$140 |
1981=$265 | $140-200 |
| 4530 | August: Boy with Piglet | 7.0" |
$195 | 1981=$265 | $140-200 |
| 4531 | September: Girl w/satchel | 7.0" |
$140 | 1981=$265 | $140-200 |
| 4532 | October: Boy w/Apples | 7.0" |
$140 | 1981=$265 | $140-200 |
| 4533 | November: Girl Equestrian | 7.0" |
$140 |
1981=$265 | $140-200 |
| 4534 | December: Christmas Elf | 7.0" |
$140 | 1981=$265 | $140-200 |
| 4562 | Stoat (White Mink) | 7.5" |
Sold |
1981=$210 | $150-175 |
| 4572 | Pair of Weasals, White | 6.5" |
Sold |
1981=$315 | $300-400 |
| 4592 | Old English Sheepdog | 9.3" |
$800 | 1981=$560 | Error |
| 4631 | Girl Seated Grooming Cat | 5.8" |
$250 | 1981=$360 | $200-250 |
| 4642 | Ballet Dancer | 6.7" |
$225 | 1981=$385 | $275-375 |
| 4645 | Butcher | 7.5" |
$200 | 1981=$280 | $150-200 |
| 4649 | Boy Reading to Girl | 7.5" |
$250 | 1981=$575 | $160-290 |
| 4654 | Mink, Gray | 7.5" |
Sold |
1981=$260 | $175-250 |
| 4669 | Baby on Back | 5.5" |
$99 | 1981=Disc. |
$100-200 |
| 4670 | Boy and Girl Reading | 8.0" |
Sold |
1981=$ | $275-375 |
| 4676 | Rabbit | 5.5" |
$195 | 1981=$248 | $150-250 |
| 4705 | Rabbit | 2.8" |
$50 | 1981=$69 | $ 40-70 |
| 4746 | Hoopoe (Bird) | 6.0" |
Sold |
1981=$265 | $200-250 |
| 4757 | Poodle, Gray | 4.5" |
$170 | 1981=$265 | $125-170 |
| 4793 | Girl Sitting | 4.25" | $200 | Blue Fluted | $100-150 |
| 4794 | Child in Carnival Costume | 6.0" |
$225 |
Blue Fluted | $100-150 |
| 4795 | Girl with Butterfly | 6.0" |
$200 | Blue Fluted | $100-150 |
| 4989 | Soccer Player | 8.8" |
$375 | 1981=$460 | $300-400 |
| 5136 | Golden Retriever | 7.25" |
$425 | 1981=$365 | $400-550 |
| 5268 | Ballet Girl Stretching Out | 4.0" |
$195 | 1981=$265 | $150-200 |
| 5269 | Ballet Girl Sitting | Ask |
$195 | 1981=$265 | $150-225 |
| 5271 | Ballet Girl Stretching Up | 5.5" |
$195 | 1981=$265 | $150-225 |
| 5401 | Raccoon | 7.0" |
$425 | 1981=$455 | $300-450 |
| 5402 | Koala Bear | 6.5" |
$425 | 1981=$425 | $300-450 |
| 5605 | Lucy in Long White Dress | 8.25" | $125 | 1981=N/L |
$150-200 |
| 5656 | Girl with Snowball | ~5" | $125 | 1981=N/L |
$150-200 |
E-mail me at stan@tillotson.com or Return to Stan's Porcelain Home Page
PLEASE include your UPS shipping address (home or work; no P.O. Boxes) in your FIRST email; I cannot confirm the final price of any item until I know where it is being sent. Click here for additional information, including shipping charges and payment methods.